Whatever terrain gives you your kicks, the BMW F 850 GS is a real talent and gives you exceptional top performance both on and off-road. No wonder with this technical data and standard equipment.
Whatever terrain gives you your kicks, the BMW F 850 GS is a real talent and gives you exceptional top performance both on and off-road. No wonder with this technical data and standard equipment.
| Engine | Type | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
| Bore / stroke | 84 mm x 77 mm | |
| Capacity | 853 cc | |
| Rated output | 70 kW (95 hp) at 8,250 rpm OE output reduction 35 kW (48 hp) at 6,500 rpm OE RON91 unleaded regular fuel: 66 kW (90 hp) at 8,000 rpm |
|
| Max. torque | 92 Nm at 6,250 rpm OE output reduction: 63 Nm at 4,500 rpm OE RON91 unleaded regular fuel: 86 Nm at 6,250 rpm |
|
| Compression ratio | 12,7 : 1 | |
| Mixture control | Electronic injection | |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-5 | |
| Performance / fuel consumption | Maximum speed | over 200 km/h |
| Fuel consumption per 100 km based on WMTC | 4,2 l | |
| CO2 emission based on WMTC | 99 g/km | |
| Fuel type | Unleaded regular, minimum octane number 91 (ROZ) | |
| Electrical system | Battery | 12 V / 10 Ah, maintenance-free |
| Alternator | Permanent magnet generator 416 W (nominal power) |
| Power transmission | Clutch | Multiple-disc wet clutch (anti hopping), mechanically operated |
| Gearbox | Constant mesh 6-speed gearbox integrated in crankcase | |
| Drive | Endless O-ring chain with shock damping in rear wheel hub | |
| Chassis / brakes | Frame | Bridge-type frame, steel shell construction |
| Front wheel location / suspension | Upside-down telescopic fork, Ø 43 mm | |
| Rear wheel location / suspension | Cast aluminium dual swing arm, central WAD spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable | |
| Suspension travel, front / rear | 204 mm / 219 mm (OE: suspension lowering kit 184 mm / 199 mm) | |
| Wheelbase | 1,593 mm | |
| Castor | 126 mm | |
| Steering head angel | 62° | |
| Wheels | Cross spoke wheels | |
| Rim, front | 2.15 x 21" | |
| Rim, rear | 4.25 x 17" | |
| Tyre, front | 90/90 21 | |
| Tyre, rear | 150/70 R17 | |
| Brake, front | Dual disc brake, floating brake discs, Ø 305 mm, double-piston floating calipers | |
| Brake, rear | Single disc brake, Ø 265 mm, single-piston floating calipers | |
| ABS | BMW Motorrad Race ABS (disengageable) | |
| Dimension / weights | Seat height | 860 mm (OE suspension lowering kit: 815 mm, OE low seat: 835 mm, OE comfort seat: 875 mm, OA rallye seat: 890 mm) |
| Inner leg curve | 1,910 mm (OE suspension lowering kit: 1,830 mm, OE low seat: 1,870 mm, OE comfort seat: 1,950 mm, OA rallye seat: 1,980 mm) |
|
| Usable tank volume | 15 l | |
| Reserve | approx. 3.5 l | |
| Length | 2,305 mm | |
| Height (excl. mirrors) | 1,356 mm | |
| Width (incl. mirrors) | 922 mm | |
| Unladen weight, road ready, fully fuelled | 229 kg 1) | |
| Permitted total weight | 445 kg | |
| Payload (with standard equipment) | 216 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.