The new RR was made for the pole position of the circuits of the world. Compared to its predecessor, almost every component has been redesigned. The result: 100% performance from the front to the rear. Find out all about the technical data and the standard equipment here.
DATA & EQUIPMENT.
THE BMW S 1000 RR.
TECHNICAL DATA
Engine | Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, BMW ShiftCam |
Bore / stroke | 80 mm x 49.7 mm | |
Capacity | 999 ccm | |
Rated output | 152 kW (207 hp) at 13,500 rpm | |
Max. torque | 113 Nm at 11,000 rpm | |
Compression ratio | 13.3:1 | |
Mixture control | Electronic injection, variable intake pibe | |
Emission control | Closed-loop 3-way catalytic converters, EU-4 norm | |
Performance / fuel consumption | Maximum speed | 299 km/h |
Fuel consumption per 100 km based on WMTC | 6.4 l | |
CO2 emission based on WMTC | 149 g/km | |
Fuel type | Unleaded super(premium), octane number 95 - 98 (RON) (knock control; rated output at 98 RON) | |
Electrical system | Battery | 12 V / 8 Ah, maintenance-free |
Alternator | 450 W |
Power transmission | Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
Gearbox | Constant-mesh 6-speed gearbox with straight cut gears | |
Drive | Chain 525 17/45 | |
Traction control | DTC | |
Chassis / brakes | Frame | Bridge-type frame, cast aluminium, load-bearing engine |
Front wheel location / suspension | Upside-down telescopic fork Ø 45 mm, compression and rebound stage adjustable, adjustable preload | |
Rear wheel location / suspension | "WSBK" Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload | |
Suspension travel, front / rear | 120 mm / 117 mm | |
Wheelbase | 1,441 mm | |
Castor | 93.9 mm | |
Steering head angel | 66.9° | |
Wheels | Cast aluminium | |
Rim, front | 3.50" x 17" | |
Rim, rear | 6.00" x 17" | |
Tyre, front | 120/70 ZR 17 | |
Tyre, rear | 190/55 ZR 17 | |
Brake, front | Twin disc brake, 4-piston fixed caliper, diameter 320 mm | |
Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm | |
ABS | BMW Motorrad Race ABS (part-integral), disengageable, modes to select | |
ABS Pro | ABS Pro settings for RAIN, ROAD, DYNAMIC mode, no ABS in RACE mode | |
Dimension / weights | Seat height | 824 mm |
Inner leg curve | 1,827 mm | |
Usable tank volume | 16.5 l | |
Reserve | approx. 4 l | |
Length | 2,073 mm | |
Height (excl. mirrors) | 1,151 mm | |
Width (incl. mirrors) | 848 mm | |
Dry weight | 175 kg (M Package 173.3 kg) without battery | |
Unladen weight, road ready, fully fuelled | 197 kg (M Package 193.5 kg) 1) | |
Permitted total weight | 407 kg | |
Payload (with standard equipment) | 210 kg |
1) According to guideline VO (EU) 168/2013 with all fluids, with standard equipment and fuelled with at least 90% of usable tank volume.
EQUIPMENT
- BMW Motorrad ABS
- ABS PRO
- DTC (Dynamic Traction Control)
- HSC (Hill Start Control)
- 4 riding modes (Rain, Road, Dynamic, Race)
- Shift Assist Pro
- TFT-Display
- LED-Turn Signal
- LED-Headlight and Rearlight
Whatsapp
Us on