Your wanderlust knows only one answer: BMW R 1250 GS Adventure. When you set off for distant destinations, you can rely on it in every situation, you’ll ride safely and comfortably over every mile. Learn more about the technical data and the equipment of the R 1250 GS Adventure here.
DATA & EQUIPMENT.
THE BMW R 1250 ADVENTURE GS.
TECHNICAL DATA
Engine | Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft and variable engine timing system BMW ShiftCam. |
Bore / stroke | 102.5 mm x 76 mm | |
Capacity | 1,254 cc | |
Rated output | 100 kW (136 HP) at 7,750 rpm | |
Max. torque | 143 Nm at 6,250 rpm | |
Compression ratio | 12,5 : 1 | |
Mixture control | Electronic intake pipe injection | |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-5 | |
Performance / fuel consumption | Maximum speed | over 200 km/h |
Fuel consumption per 100 km based on WMTC | 4.75 l | |
CO2 emission based on WMTC | 110 g/km | |
Fuel type | Unleaded super, octane number 95 (RON), adaptive fuel quality regulation (91 to 98 RON) | |
Electrical system | Battery | 12 V / 10 Ah, maintenance-free |
Alternator | Three-phase generator with 510 Watt nominal power |
Power transmission | Clutch | Wet clutch with an anti-hopping function, hydraulic activation |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth | |
Drive | Shaft drive | |
Chassis / brakes | Frame | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut | |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | |
Suspension travel, front / rear | 210 mm / 220 mm | |
Wheelbase | 1,504 mm | |
Castor | 95.4 mm | |
Steering head angel | 65.1° | |
Wheels | Cross spoke wheels | |
Rim, front | 3.00 x 19“ | |
Rim, rear | 4.50 x 17“ | |
Tyre, front | 120/70 R 19 | |
Tyre, rear | 170/60 R 17 | |
Brake, front | Dual disc brake, floating brake discs, diameter 305 mm, 4-piston radial calipers | |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper | |
ABS | BMW Motorrad Integral ABS Pro (part-integral, slant-layer-optimized) | |
Dimension / weights | Seat height | 890 mm / 910 mm |
Inner leg curve | 1,950 mm / 1,990 mm | |
Usable tank volume | 30 l | |
Reserve | approx. 4 l | |
Length (over mud guard) | 2,270 mm | |
Height (over windshield) | 1,460 mm | |
Wide (over hand guard) | 980 mm | |
Unladen weight, road ready, fully fuelled | 268 kg 1) | |
Permitted total weight | 485 kg | |
Payload (with standard equipment) | 217 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.
STANDARD EQUIPMENT
- TFT colour display with connectivity
- Full-LED headlight
- DTC (Dynamic Traction Control)
- Integral ABS Pro (inclination-optimised ABS)
- 3 riding modes (ECO, Rain and Road)
- HSC (Hill Start Control)
- USB charging socket
OPTIONAL EQUIPMENT
- Dynamic ESA (Electronic Suspension Adjustment with automatic load levelling and automatic damping mode)
- Seat heating (rider and passenger)
- Light package (e.g. with adaptive cornering light and cruising light)
- Auxiliary LED lamps
- Handlebar riser
- Option 719 milled parts
- Sport silencer
- Riding Mode Pro, includes additional modes (Dynamic, Dynamic Pro, Enduro and Enduro Pro), riding mode pre selection (individualisation of numbers of riding modes), automated hill start control pro (HSC Pro), dynamic brake assistent DBC and engine brake control MSR
- Style-variants Rallye and Triple Black
OPTIONAL ACCESSORIES
- Aluminium Luggage System
- Enduro underneath engine protection
- Tinted windshield
- Enduro headlamp-guard
- Adjustable rider footrest.
Whatsapp
Us on