Agile, superior and efficient: Turn the city into your playground with the BMW C 400 X. You are on the go and remain connected without having to get off. Find out all about the technical data and extensive standard equipment here.
Agile, superior and efficient: Turn the city into your playground with the BMW C 400 X. You are on the go and remain connected without having to get off. Find out all about the technical data and extensive standard equipment here.
Engine | Type | Water-cooled, single-cylinder, four-stroke engine featuring four valves per cylinder, overhead camshaft with rocker and wet-sump lubrication |
Bore / stroke | 80 mm x 69.6 mm | |
Capacity | 350 cc | |
Rated output | 25 kW (34 PS) at 7,500 rpm | |
Max. torque | 35 Nm at 5,750 rpm | |
Compression ratio | 11.5 : 1 | |
Mixture control | Electronic intake pipe fuel injection/digital engine management: BMS-ME with e-throttle grip | |
Emission control | Closed-loop three-way catalytic converter, compliant with EU-5 emission standard | |
Performance / fuel consumption | Maximum speed | 139 km/h |
Fuel consumption per 100 km based on WMTC | 3.5 l | |
CO2 emission based on WMTC | 81 g/km | |
Fuel type | Unleaded petrol (RON 95/90 AKI, max. 15% ethanol, E15); country-specific activation of OE 639 (RON 91, max. 15% ethanol, E15) | |
Electrical system | Battery | 12 V / 10 Ah, maintenance-free |
Alternator | Permanent magnet generator with 316 W |
Power transmission | Clutch | Centrifugal dry clutch |
Gearbox | Stepless CVT gearbox | |
Drive | Two step spur gearing | |
Chassis / brakes | Frame | Steel tube construction with aluminum die cast unit |
Front wheel location / suspension | Telescopic fork with 35 mm diameter | |
Rear wheel location / suspension | Double aluminum swingarm, double spring struts, adjustable preload | |
Suspension travel, front / rear | 110 mm / 112 mm | |
Wheelbase | 1,565 mm | |
Castor | 81 mm | |
Steering head angel | 63.6° | |
Wheels | Cast aluminium | |
Rim, front | 3.50 x 15“ | |
Rim, rear | 4.25 x 14“ | |
Tyre, front | 120/70 R15 | |
Tyre, rear | 150/70 R14 | |
Brake, front | Double disc brake, rigid, diameter 265 mm, 4-piston calipers | |
Brake, rear | Single disc brake, diameter 265 mm, 1-piston floating caliper | |
ABS | BMW Motorrad ABS | |
Dimension / weights | Seat height | 775 mm |
Inner leg curve | 1,762 mm | |
Usable tank volume | 12.8 l | |
Reserve | 3 l | |
Length | 2,210 mm | |
Height (excl. mirrors) | 1,305 mm | |
Width (incl. mirrors) | 835 mm | |
Unladen weight, road ready, fully fuelled | 206 kg (dry weight: 195 kg) 1) | |
Permitted total weight | 405 kg | |
Payload (with standard equipment) | 199 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.
Standard equipment:
Optional equipment:
Hi,
Hope you are having a good day. How can I help you today?