Power transmission | Clutch | Multiple-disc wet clutch (anti hopping), mechanically operated |
| Gearbox | Constant mesh 6-speed gearbox integrated in crankcase |
| Drive | Endless O-ring chain with shock damping in rear wheel hub |
Chassis / brakes | Frame | Bridge-type frame, steel shell construction |
| Front wheel location / suspension | Telescopic fork, Ø 41 mm |
| Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable |
| Suspension travel, front / rear | 170 mm / 170 mm
(OE suspension lowing kit 150 mm / 150 mm) |
| Wheelbase | 1,559 mm |
| Castor | 104.5 mm |
| Steering head angel | 63° |
| Wheels | Cast aluminium |
| Rim, front | 2.50 x 19" |
| Rim, rear | 4.25 x 17" |
| Tyre, front | 110/80 R19 |
| Tyre, rear | 150/70 R17 |
| Brake, front | Dual disc brake, floating brake discs, Ø 305 mm, double-piston floating calipers |
| Brake, rear | Single disc brake, Ø 265 mm, single-piston floating calipers |
| ABS | BMW Motorrad Race ABS (part-integral), disengageable, modes to select |
Dimension / weights | Seat height | 815 mm
(OE suspension lowering kit: 760 mm, OE extra low seat: 780 mm, OA low seat: 790 mm, OE comfort seat: 830 mm, OA rallye seat: 845 mm) |
| Inner leg curve | 1,830 mm
(OE suspension lowering kit: 1,730 mm, OE extra low seat: 1,770 mm, OA low seat: 1,790 mm, OE comfort seat: 1,870 mm, OA rallye seat: 1,890 mm) |
| Usable tank volume | 15 l |
| Reserve | approx. 3.5 l |
| Length | 2,255 mm |
| Height (excl. mirrors) | 1,225 mm |
| Width (incl. mirrors) | 922 mm |
| Unladen weight, road ready, fully fuelled | 227 kg 1) |
| Permitted total weight | 440 kg |
| Payload (with standard equipment) | 213 kg |