Power transmission | Clutch | Wet clutch with an anti-hopping function, hydraulic activation |
| Gearbox | Six-speed helical synchromesh gearbox |
| Drive | Drive shaft |
Chassis / brakes | Frame | Two-part frame concept consisting of a main frame and a rear frame bolted to it, with a co-supporting engine |
| Front wheel location / suspension | BMW Motorrad Telelever, central spring strut, standard diameter 37 mm |
| Rear wheel location / suspension | Cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD spring strut, spring preload continuously and hydraulically adjustable via adjuster knob, adjustable rebound-stage damping via adjuster knob |
| Suspension travel, front / rear | 120 mm / 136 mm |
| Wheelbase | 1,485 mm |
| Castor | 116 mm |
| Steering head angel | 64.1° |
| Wheels | Cast aluminium wheels |
| Rim, front | 3.50 x 17" |
| Rim, rear | 5.50 x 17” |
| Tyre, front | 120/70 ZR 17 |
| Tyre, rear | 180/55 ZR 17 |
| Brake, front | Dual disc brake, floating brake discs, diameter 305 mm, 4-piston radial calipers |
| Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper |
| ABS | BMW Motorrad full integral ABS Pro (full integral braking, lean optimised) |
Dimension / weights | Seat height | 805 mm / 825 mm (SE high seat: 830 mm / 850 mm, low seat: 760 mm / 780 mm) |
| Inner leg curve | 1,810 mm / 1,850 mm (SE high seat: 1,875 mm/ 1,915 mm, SE low seat: 1,740 mm / 1,780 mm) |
| Usable tank volume | 25 l |
| Reserve | approx. 4 l |
| Length (using number plate carrier) | 2,222 mm |
| Height (over windshield) | Min. min. 1,460 mm, max. 1,570 mm
(Style Sport: min. 1,360 mm, max. 1,480 mm) |
| Width (including mirrors) | 985 mm |
| Breadth (including boot) | 990mm |
| Vehicle kerb weight, fully fuelled/road-ready | 279 kg 1) |
| Permitted total weight | 505 kg |
| Payload (with standard equipment) | 226 kg |