For around four decades, the two letters RT have been synonymous with comfortable travel and touring at the highest level. The BMW R 1250 RT combines comfortable touring with sporty dynamics and sophisticated technology. Find out all about the technical data and equipment here
DATA & EQUIPMENT.
THE BMW R 1250 RT.
TECHNICAL DATA
Engine | Type | Two-cylinder, air-/fluid-cooled, four-stroke boxer engine with two overhead spur-gear driven camshafts, one balancer shaft and BMW ShiftCam variable intake camshaft control. |
Bore / stroke | 102.5 mm x 76 mm | |
Capacity | 1,254 cc | |
Rated output | 100 kW (136 HP) at 7,750 rpm | |
Max. torque | 143 Nm at 6,250 rpm | |
Compression ratio | 12,5 : 1 | |
Mixture control | Electronic intake pipe fuel injection, digital engine control: BMS-O with e-gas | |
Emission control | Closed-loop three-way catalytic converter, compliant with EU-5 emission standard | |
Performance / fuel consumption | Maximum speed | over 200 km/h |
Fuel consumption per 100 km based on WMTC | 4.75 l | |
CO2 emission based on WMTC | 110 g/km | |
Fuel type | Unleaded super, octane number 95 (RON), adaptive fuel quality regulation (91 to 98 RON) | |
Electrical system | Battery | 12 V / 11.8 Ah, maintenance-free |
Alternator | Three-phase generator with 508-watt nominal capacity |
Power transmission | Clutch | Wet clutch with an anti-hopping function, hydraulic activation |
Gearbox | Six-speed helical synchromesh gearbox | |
Drive | Drive shaft | |
Chassis / brakes | Frame | Two-part frame concept consisting of a main frame and a rear frame bolted to it, with a co-supporting engine |
Front wheel location / suspension | BMW Motorrad Telelever, central spring strut, standard diameter 37 mm | |
Rear wheel location / suspension | Cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD spring strut, spring preload continuously and hydraulically adjustable via adjuster knob, adjustable rebound-stage damping via adjuster knob | |
Suspension travel, front / rear | 120 mm / 136 mm | |
Wheelbase | 1,485 mm | |
Castor | 116 mm | |
Steering head angel | 64.1° | |
Wheels | Cast aluminium wheels | |
Rim, front | 3.50 x 17" | |
Rim, rear | 5.50 x 17” | |
Tyre, front | 120/70 ZR 17 | |
Tyre, rear | 180/55 ZR 17 | |
Brake, front | Dual disc brake, floating brake discs, diameter 305 mm, 4-piston radial calipers | |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper | |
ABS | BMW Motorrad full integral ABS Pro (full integral braking, lean optimised) | |
Dimension / weights | Seat height | 805 mm / 825 mm (SE high seat: 830 mm / 850 mm, low seat: 760 mm / 780 mm) |
Inner leg curve | 1,810 mm / 1,850 mm (SE high seat: 1,875 mm/ 1,915 mm, SE low seat: 1,740 mm / 1,780 mm) | |
Usable tank volume | 25 l | |
Reserve | approx. 4 l | |
Length (using number plate carrier) | 2,222 mm | |
Height (over windshield) | Min. min. 1,460 mm, max. 1,570 mm (Style Sport: min. 1,360 mm, max. 1,480 mm) |
|
Width (including mirrors) | 985 mm | |
Breadth (including boot) | 990mm | |
Vehicle kerb weight, fully fuelled/road-ready | 279 kg 1) | |
Permitted total weight | 505 kg | |
Payload (with standard equipment) | 226 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.
STANDARD EQUIPMENT
- 10.25-inch colour TFT instrument cluster with connectivity and integrated map navigation
- BMW Motorrad full integral ABS Pro
- DCC (adaptive cruise control with braking function)
- Full-LED headlights with lighting icon
- Double tone fanfare
- Four favourite buttons
- DTC (Dynamic Traction Control)
- 3 riding modes (ECO, Rain and Road)
- HSC (Hill Start Control)
OPTIONAL EQUIPMENT
- Adaptive headlight
- Daytime Riding Light
- ACC (adaptive cruise control with radar sensor)
- Charging compartment (inductive charging and USB)
- Dynamic ESA (electronically adjustable suspension with load compensation)
- Keyless Ride
- Central locking system
- Seat heating
- TPM (Tyre Pressure Monitor)
- Riding modes Pro (driving mode dynamic and HSC Pro, dynamic engine brake control, dynamic brake control DBC)
- Option 719 billet packs
- Option 719 wheels
- Sports silencer
OPTIONAL ACCESSORIES
- LED additional headlights
- Seat variants
- Top case
- Tank bag
Whatsapp
Us on