The classic from the Heritage family has, in addition to its iconic air/oil-cooled boxer engine, numerous highlights like the adjustable suspension strut, the analogue dual round instrument, and the “Rain” and “Road” riding modes. Find out all about the technical data and extensive standard and special equipment here.
DATA & EQUIPMENT.
THE BMW R NINET.
TECHNICAL DATA
Engine | Type | Air/oil-cooled two-cylinder, four-stroke boxer engine with two camshafts and four radially arranged valves per cylinder as well as central counterbalance shaft |
Bore / stroke | 101 mm x 73 mm | |
Capacity | 1,170 cc | |
Rated output | 80 kW (109 hp) at 7,250 rpm | |
Max. torque | 116 Nm at 6,000 rpm | |
Compression ratio | 12,0 : 1 | |
Mixture control | Electronic intake pipe injection | |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-5 | |
Performance / fuel consumption | Maximum speed | over 200 km/h |
Fuel consumption per 100 km based on WMTC | 5.1 l | |
CO2 emission based on WMTC | 119 g/km | |
Fuel type | Unleaded super(premium), octane number 95-98 (RON) (rated output at 98 RON) | |
Electrical system | Battery | 12 V / 12 Ah, maintenance-free |
Alternator | Three-phase alternator with 720 Watt nominal power |
Power transmission | Clutch | Single dry plate clutch, hydraulically operated |
Gearbox | Claw-shifted six-speed transmission with helical-cut splines | |
Drive | Drive shaft | |
Chassis / brakes | Frame | Four-part frame concept with front frame and three-part rear frame, load-bearing engine-gearbox unit, rear-seat frame removeable for one-up riding |
Front wheel location / suspension | Upside-down telescopic forks, 46 mm fixed-fork-tube diameter | |
Rear wheel location / suspension | Cast aluminium single swinging arm with BMW Motorrad Paralever; central spring strut, spring preload fully adjustable by handwheel, adjustable rebound-stage damping | |
Suspension travel, front / rear | 120 mm / 120 mm | |
Wheelbase | 1,487 mm | |
Castor | 107.9 mm | |
Steering head angel | 63.2° | |
Wheels | Spoke wheels | |
Rim, front | 3.50 x 17" | |
Rim, rear | 5.50 x 17” | |
Tyre, front | 120/70 ZR 17 | |
Tyre, rear | 180/55 ZR 17 | |
Brake, front | Twin-disc brakes, diameter 320 mm, 4-piston callipers | |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating caliper | |
ABS | BMW Motorrad ABS Pro | |
Dimension / weights | Seat height | 805 mm |
Inner leg curve | 1,785 mm | |
Usable tank volume | 18 l | |
Reserve | approx. 3 l | |
Length | 2,105 mm | |
Height (incl. mirrors) | 1,240 mm | |
Width (incl. hand levers) | 865 mm | |
Unladen weight, road ready, fully fuelled 1) | 221 kg 1) | |
Permitted total weight | 430 kg | |
Payload (with standard equipment) | 209 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.
STANDARD EQUIPMENT
- LED headlight with daytime running light
- Dual speed indicator and rational-speed sensor instrument with on-board computer content
- USB Charging Socket
- Automatic Stability Control (ASC)
- Riding models rain & road
- Drive train and final drive black
- Upside down font fork fully adjustable (spring preload, compression stage rebound)
- Datatool STEALTH S5
OPTIONAL EQUIPMENT
- Comfort package incl. Riding modes PRO, (incl. Riding mode Dynamic) cruise control and heated grips
- Aluminium Fuel Tank
- Option 719 wheel Classic/Sport
- Option 719 billet packages I & II
OPTIONAL ACCESSORIES
- Tail short
- Tail Tracker
- Function integrated turning signals
- Cylinder head covers 2V-Style
Whatsapp
Us on